Effective stroke of vertical boom from 800mm to 8000mm, 2000mm to 8000mm,
also can be customized as per tank diameter.
A smooth +1 80°degree rotation.
Pendant with 6m cable .
A standard safety include , anti-fall device and limit switches for all motions .
Movable carriage or fixed stand.
Specification
| Specification | LH-1235 | LH-3040 | LH-4580 | LH-5060 | LH-8080 |
| Effective stroke of vertical boom(mm) | 800-1200 | 800-3000 | 1000-4500 | 1000-5000 | 8000 |
| Effective stroke of cross boom (mm) | 3500 | 4000 | 8000 | 6000 | 8000 |
| Rotating angle of the vertical boom(°) | ±180° | ±180° | ±180° | ±180° | ±180° |
| Up and down speed of cross boom(m/min) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Expansion speed of cross boom (m/min) | 0.12-1.2 | 0.12-1.2 | 0.12-1.2 | 0.12-1.2 | 0.12-1.2 |
| Rail span of carriage(mm) | 1000 | 1500 | 2000 | 2000 | 2700 |

