If you want to know more about the application and parameters of the product, please feel free to contact us. We are willing to serve you sincerely
Specification
| 1.1 | Manufacturers | Baoli | Baoli | |
| 1.2 | model | CPDS | CPDS | |
| 1.21 | Configuration code | KBE30-Li-02 | KBE35-Li-02 | |
| 1.3 | power | electric | electric | |
| 1.4 | driving style | Driving style | Driving style | |
| 1.5 | Rated load carrying capacity | Q(t) | 3 | 3.5 |
| 1.6 | Load center distance | c(mm) | 500 | 500 |
| 2.1 | self-respect | kg | 4022 | 4321 |
| 4.4 | Lift height | h3(mm) | 3000 | 3000 |
| 4.7 | Overhead guard (cab) height | h6(mm) | 2230 | 2230 |
| 4.20 | Body length (excluding forks) | L2(mm) | 2819 | 2914 |
| 4.21 | Body width | bl/b2(mm) | 1268 | 1268 |
| 435 | Turning radius | Wa(mm) | 2490 | 2580 |
| 5.1 | Traveling speed (full load/unloaded) | km/h | 12/12 | 12/12 |
| 5.8 | Maximum gradeability (full load/no load) | % | 15/15 | 1 |
