If you want to know more about the application and parameters of the product, please feel free to contact us. We are willing to serve you sincerely.
Specification
| Model | Analog Quantity | TEG-30M | TEG-50M | TEG-85M | TEG-120M | THEG-250M |
| Rs485 | TEG-30N-485 | TEG-50N-485 | THEG-85N-485 | TEG-120N-485 | THEG-250N-485 | |
| Detection Method | diffuse emission | |||||
| Reference (Center) Distance | 30mm | 50mm | 85mm | 120mm | 250mm | |
| Measuring Range(Fs) | 26~34mm | 40~60mm | 65~105mm | 60~180mm | 100~400mm | |
| Full Range | 8mm | 20mm | 40mm | 120mm | 300mm | |
| Resolution | 2μm | 5μm | 10μm | 30μm | 75μm | |
| Linear Accuracy | ±0.1% F.S. | ±0.3% F.S. | ||||
| Temperature Drift Characteristics | ±0.08% F.s./℃ | |||||
| Light Source | Medium | Red diode laser, wavelength 655nm | ||||
| Output Power | <1mW | |||||
| Laser Level | IEC Class 2 | |||||
| Spot Size | 0.1x0.1mm | 0.5x1.0mm | 0.75x1.25mm | 1.0x1.5mm | 1.75x3.5mm | |
| Analog Output | Analog voltage: 0~10V; Analog current: 4~20mA, Chinese display screen can be switched | |||||
| Output Action | Light.on (light entry action) / Dark.on (light blocking action) selectable | |||||
| Response Time | ≤11.5ms | ≤15.5ms | ||||
| Operating Voltage | Analog current: 12~24V DC (-5%, +10%); Analog voltage: 18~24V DC (-5%, +10%) | |||||
| Consumption (No Load) Current | <30mA (analog current output), <60mA (analog voltage output) | |||||
| Indicator Light | When the target is detected, the distance is smaller than the center point: orange, the distance is greater than the center point: green, no target is detected: green | |||||
| Ambient Illumination | Incandescent lamp<3000Lux; Sunlight<10000Lux | |||||
| Ambient Temperature | Working: -10°C~45°C; Storage: -20°C~60°C (no freezing) | |||||
| Environment Humidity | Working: 35%~85% RH; Storage: 35%~95% RH (no condensation) | |||||
| Protect The Circuit | Reverse polarity protection/surge protection/short circuit protection | |||||
| Protection Level | IP67(IEC) | |||||
| Withstand Voltage | AC 1000V50/60Hz (cycle 1 minute) | |||||
| Vibration Resistant | 10~55Hz (cycle 1 minute), double amplitude 1.5mm, 2H each in X/Y/Z direction | |||||
| Shock Proof | Durability 500m/S2 (about 50G) 3 times in each direction of XYZ | |||||
| Insulation Resistance | 50MΩ or more (DC500V megger) | |||||
| Material | Shell | Aluminum alloy | ||||
| Lens | PMMA | |||||
| Wire | PVC (polyvinyl chloride) | |||||
| Connection Method | Meters 6 core standard wire (wire diameter 5.5mm), customizable length | |||||
| Package Weight | About 250g (including 2m 6-core standard cable) | |||||
