If you want to know more about the application and parameters of the product, please feel free to contact us. We are willing to serve you sincerely.
Specification
| Project | Parameter | Remark |
| Nominal voltage (V) | 28.8 | |
| Output voltage range (V) | 21.6~33.6 | |
| Nominal capacity (Ah) | 40 | 0.5C@25℃±3℃ |
| Nominal power (Wh) | 1152 | 0.5C@25℃±3℃ |
| Standard charging current (A) | 20 | |
| Maximum continuous discharge current (A) | 25 | |
| Weight (kg) | 8 | |
| Dimensions (mm) | 235×160×164 | |
| Communication | RS422 | |
| Charging temperature (℃) | 0~55 | |
| Discharge temperature (℃) | -40~55 | |
| Storage temperature (℃) | -45~60 | |
| Charge and discharge interface | XCD22F4K1D1 | With XCD22T4Z1P1 (with tail clip) |
| Communication Interface | XCE14F4K1D1 | With XCE14T4Z1P1 (with tail clip) |
| Shell material | Aluminum alloy | |
| Cycle life | ≥500 times | Charge to 33.6V at 20A at room temperature, discharge to 21.6V at 25A, capacity ≥80% of initial capacity after 500 cycles |

Production

Qualification
