If you want to know more about the application and parameters of the product, please feel free to contact us. We are willing to serve you sincerely.
Specification
| Project | Parameter | Remark |
| Nominal voltage (V) | 28.8 | |
| Nominal capacity (Ah) | 56 | |
| Nominal power (Wh) | 1612 | |
| Standard charging current (A) | 10 | |
| Maximum charging current (A) | 20 | |
| Output voltage (V) | 28 | |
| Output voltage accuracy | ≤±5% | |
| Maximum continuous output power (W) | ≥300 | Full temperature range |
| Weight (kg) | 12.5±0.5 | |
| Dimensions (mm) | About 385×205×150 | |
| Charging temperature (℃) | -20~45 | |
| Discharge temperature (℃) | -40~60 | |
| Cooling method | Natural cooling | |
| Charging interface | LP20-2 core socket | Matching LP20-2-core plug (charger end) |
| Discharge interface | Y50X-1204Z30J+81 | 1. 2 pins: 28V positive pole; 3. 4 pins: 28V negative pole |
| Cycle life | ≥400 times | After 10A charging and 300W discharge cycle for 400 times, the battery capacity is ≥ initial capacity × 80% |
| Natural lifespan | 3 years | Stop using it after 3 years of service life |

Production

Qualification
