If you want to know more about the application and parameters of the product, please feel free to contact us. We are willing to serve you sincerely.
Specification
| Project | Parameter | Remark |
| Nominal voltage | 25.2V | |
| Nominal capacity | 22Ah | |
| Nominal power | ≥540 | |
| Maximum charging voltage | 29.4V | |
| Discharge cutoff voltage | 17.5V | |
| Standard charging current | 4A | |
| Maximum charging current | 8A | |
| Standard discharge current | 4A | |
| Maximum continuous discharge current | 8A | |
| Size | ≤250×165×80 mm | |
| Weight | ≤4.5kg | |
| Interface | TJ20-03ZJH | |
| Charging ambient temperature | 0℃~+45℃ | |
| Discharge ambient temperature | -40℃~+55℃ | |
| Storage ambient temperature | ﹣50℃~65℃ | |
| Exterior color | Military vehicle green GY06 | |
| Cycle life | 400 times | After 400 charge and discharge cycles of 8A, the capacity is ≥70% of the nominal capacity. |
If you want to know more about the application and parameters of the product, please feel free to contact us. We are willing to serve you sincerely.

Production
