If you want to know more about the application and parameters of the product, please feel free to contact us. We are willing to serve you sincerely.
Specification
| Project | Parameter |
| Nominal voltage | 51.8V |
| Nominal capacity | 29Ah |
| Nominal power | 1502.2Wh |
| Charging voltage | 58.8V |
| Discharge cutoff voltage | 38.5V |
| Standard charging current | 10A |
| AC output | 220V AC 50㎐ |
| AC rated output power | 500W |
| AC peak output power | 1kw |
| Size | Size |
| Weight | Weight |
| Charging temperature | 0℃~45℃ |
| Discharge temperature | -20℃~55℃ |
| Storage temperature | -20℃~50℃ |
| Storage environment humidity | ≯80% |
| Charging interface | Lingke LP20-2 core |
| Discharge interface | International five-hole (with safety door) |
If you want to know more about the application and parameters of the product, please feel free to contact us. We are willing to serve you sincerely.

Production
