Performance characteristics
Driven by the driving shaft, the cylinder for loading materials performs compound movements such as translation, rotation and rolling over and over again, which makes the materials move along the cylinder in three directions, so as to realize the mutual flow, diffusion and accumulation, doping. In order to achieve the purpose of uniform mixing.
Adapt to the material
◎The mixing cylinder of this machine moves in multiple directions, the material has no centrifugal force, no gravity segregation, layering, and accumulation, each component can have a different weight ratio, and the mixing rate is high. It is an ideal product among various mixers at present. .
◎Cylinder filling rate is large, up to 90% (ordinary mixer is only 50%), high efficiency, short mixing time.
◎Every part of the cylinder is arc transitioned and has been precision polished. ◎Used for high uniformity mixing of powdery and granular materials in
pharmaceutical, chemical, food, light industry, electronics, machinery, mining and metallurgy, national defense industries and various scientific research units. technical specifications
Specification
model | SYH-5 | SYH-15 | SYH-50 | SYH-100 | SYH-200 | SYH-400 | SYH-600 | SYH-800 | SYH-1000 | SYH-1200 | SYH-1500 | SYH-2000 |
| Barrel volume (L) | 5 | 15 | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1500 | 2000 |
| Filling volume (L) | 4.5 | 13.5 | 45 | 90 | 180 | 360 | 540 | 720 | 900 | 1080 | 1350 | 1800 |
| Loading weight(kg) | 1.5-2.7 | 4-8.1 | 15-27 | 30-54 | 50-108 | 100-216 | 150-324 | 200-432 | 250-540 | 300-648 | 400-810 | 500-1080 |
| Spindle speed(r/min) | 0-20 | 0-20 | 0-20 | 0-20 | 0-15 | 0-15 | 0-13 | 0-10 | 0-10 | 0-9 | 0-9 | 0-8 |
| Motor power (kw) | 0.25 | 0.37 | 1.1 | 1.5 | 2.5 | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 |
| Dimensions (mm) | 600 | 800×1200 | 1150×1400 | 1250×1800 | 1450×2000 | 1650×2200 | 1850×2500 | 2100×2650 | 2150×2800 | 2000×3000 | 2300×3200 | 2500×3500 |
| ×1000 | ×1000 | ×1000 | ×1550 | ×1550 | ×1550 | ×1750 | ×2000 | ×2100 | ×2260 | ×2500 | ×2800 | |
| ×1000 | ||||||||||||
| Weight (kg) | 100 | 200 | 300 | 800 | 1200 | 1200 | 1500 | 1700 | 1800 | 2000 | 2400 | 3000 |


