Overview
The machine is composed of three major parts: the screen box at the inlet and outlet, the vibration source and the shock absorber. There are 4-6 sets of soft rubber shock absorbers connected to the machine base and the screen box to fix them up and down. Centrifugal force is generated when the machine is turned on. The amplitude is controlled by the eccentric block and the shock absorbers correspondingly, so as to achieve the required working performance and make the material have a throwing vibration and loosening. the sieving process. It is widely used as an ideal equipment for screening in pharmaceutical, food, chemical, metallurgical, electronic and other industries.
Specification
| model | Production capacity | Sieve mesh | Motor power | Vibration frequency | Exciting force | Height of upper outlet | Middle outlet height | lower exit height | Dimensions | Net weight |
| (kg/h) | (mesh) | (kw/h) | (r/min) | (kN) | (L×W×H) | (kg) | ||||
| FS-0.5M2-X | 450 | 2-150 | 0.2×2 | 1400 | 0-2.5×2 | 800 | 680 | 500 | 1300×770 | 220 |
| ×1060 | ||||||||||
| FS-0.7M2-X | 650 | 2-150 | 0.2×2 | 1400 | 0-2.5×2 | 850 | 750 | 530 | 1700×680 | 280 |
| ×1100 | ||||||||||
| FS-0.8M2-X | 750 | 2-150 | 0.2×2 | 1400 | 0-2.5×2 | 850 | 750 | 530 | 1600×830 | 320 |
| ×1150 | ||||||||||
| FS-1.2M2-X | 1100 | 2-150 | 0.2×2 | 960 | 0-5×2 | 880 | 760 | 520 | 1900×980 | 450 |
| ×1220 |

