Product introduction
The machine adopts a fully enclosed form, all parts are made of stainless steel, equipped with three-stage purification device, and the filtered air meets the requirements of 100,000 grades. The cylinder body and the top are equipped with a cold wall device to make the wall temperature <80°C, and the drying tower is equipped with an air brush sweeping device. The traditional Chinese medicine extract powder dried by this machine will not appear scorching and deterioration, greatly increase the powder collection rate (above 95%), and will not produce drug mixing and wall sticking.
Working principle
The high-speed centrifugal spray device for traditional Chinese medicine extract is the application of centrifugal spray drying technology in the drying of specific materials. Drying device for finished products.
Performance characteristics
◎The tower body has a cold air jacket;
◎The tower body is equipped with an automatic vibration device;
◎The tower body and pipelines are equipped with quick-opening cleaning holes and drain holes;
◎Can be equipped with automatic control constant temperature feeding tank;
◎Can be equipped with manual high pressure Washing tower comes with accessories; ◎ The part in
contact with the material is made of stainless steel; (or all stainless steel); Automatic control and continuous device. ◎Air sweeping device can be equipped. technical specifications
Specification
| model | ZLPG-15 | ZLPG-20 | ZLPG-25 | ZLPG-32 | ZLPG-38 | ZLPG-40 | ZLPG-47 | ZLPG-52 | ZLPG-58 | |
| Moisture evaporation | 5 | 10 | 25 | 50 | 80 | 100 | 150 | 200 | 300 | |
| Solid content of wet material | 18-25 | |||||||||
| Electric power | 36 | 45 | 63 | 99 | 132 | 153 | 204 | 246 | 330 | |
| heating source | steam + electricity | |||||||||
| Product collection method | One or two points of collection: one collection of BMX ≥ 95% | |||||||||
| and one-time collection efficiency | ||||||||||
| Automatic control instrument | Automatic control and adjustment of temperature and pressure, interlocking alarm | |||||||||
| Inlet air temperature | 150-200 | |||||||||
| Outlet temperature | 80-100 | |||||||||
| Dimensions | long | 5000 | 5500 | 7000 | 8000 | 9800 | 11000 | 12200 | 14100 | 15000 |
| width | 3000 | 3500 | 4000 | 5000 | 5700 | 6200 | 7000 | 7800 | 9000 | |
| (mm) | high | 4500 | 4600 | 5200 | 6500 | 7600 | 8100 | 9000 | 9850 | 11100 |


