Performance characteristics
◎Improve fluidity and reduce dust flying
through powder granulation; ◎Improve its solubility through powder granulation;
Mixing—granulation—drying—complete in one machine (one-step granulation);
Antistatic filter material, safe operation of equipment;
◎Binder atomizer adopts multi-fluid spray gun, with uniform mist particles and greatly improved qualified rate of finished products;
Applications
◎Pharmaceutical granulation and coating
Granulation: tablet granules, granules for granules, granules for capsules.
Coating: Granules, pill protective layer, color preparation, sustained release, film, enteric coating.
◎Food granulation and coating
Sugar, coffee, cocoa powder, butter, powdered fruit juice, amino acid, seasoning, puffed food.
◎Pesticides, pigments, dyes granulation
◎Powder, granule, block material drying
Specification
| Specification | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 200 | 300 | 500 |
| capacity | 12 | twenty two | 45 | 100 | 155 | 220 | 300 | 420 | 530 | 660 | 1000 | 1500 |
| Fan power | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | twenty two | 30 | 37 |
| steam consumption | 12 | twenty three | 42 | 70 | 99 | 141 | 169 | 211 | 251 | 282 | 366 | 451 |
| Compressed air consumption | 0.3 | 1.3 | 0.3 | 0.4 | 0.4 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | 1.3 | 1.5 |
| noise | (Fan isolation installation) ≤75 | |||||||||||
| Dimensions | 1 | 1.2 | 1.25 | 1.6 | 1.65 | 1.85 | 1.85 | 2.2 | 2.27 | 2.34 | 2.8 | 3 |
| ×0.55 | ×0.6 | ×0.9 | ×0.9 | ×1.1 | ×1.25 | ×1.25 | ×1.65 | ×1.72 | ×1.9 | ×1.9 | × 2.55 | |
| ×1.8 | ×2.1 | ×2.1 | ×2.3 | ×2.4 | ×3 | ×3 | ×3.1 | ×3.1 | ×3.5 | ×3.8 | × 4.2 | |
