Economical and practical, suitable for various purposes, photoelectric sensor with built-in amplifier;
There are 3 types to choose according to usage: through-beam type/diffuse reflective type/retro-reflective type;
Wide range of power supply voltage, built-in action indicator light, convenient for users to use.
Specification
Project | Detection Method | Through-beam type | Specular reflection type | Diffuse reflective type |
Npn Output | THY-T10NA | THY-R3NA | THY-D40NA | |
Pnp Output | THY-T10PA | THY-R3PA | THY-D40PA | |
Detection Distance | 10M | 3M | 0.4M | |
Standard Detection Object | Opaque objects: 15mm min | Opaque objects: 75mm min | 100×100mm white drawing paper | |
Response Difference | -- -- | -- -- | Less than 20% of the detection distance | |
Light Source (Wavelength) | Infrared LED | Infrared LED | Infrared LED | |
Voltage | DC10~30V±10% (p-p) 10% or less | |||
Current Consumption | DC:45mA Max | DC:25mA Max | ||
Control Output | Load power supply voltage DC26.4V or less, load power supply current 100mA or less (residual voltage 1V or less) | |||
Protect The Circuit | Reverse power supply/output short circuit | |||
Response Time | Action/reply takes less than 1.0ms each | |||
Sensitivity Adjustment | Continuously variable regulator | |||
Ambient Lighting | Incandescent lamp below 3000Ix/sunlight below 10000Ix | |||
Ambient Temperature | During operation: -25~+55℃ (with no icing) Storage: -30~+70℃ (with no icing) | |||
Environment Humidity | During action: 45%~85% (with no icing)RH During storage: 35%~95% (with no icing)RH | |||
Insulation Resistance | 20M or more (500VDC) | |||
Dielectric Strength | AC1000V and above at 50/60Hz, between current carrying parts and housing for 1 minute | |||
Vibration Resistance (Durability) | 10~55Hz, 1.5mm double width, up to 1h in X, Y and Z directions | |||
Impact Resistance (Durability) | 500m/S² double width, 3 times each in X, Y and Z directions | |||
Protective Structure | IEC60529 IP67 | |||
Connection Method | Wire lead-out type (standard wire length: 2m)/M12 connector | |||
Indicator Light | Red LED: Lights up when the detection output is ON | |||
Weight Lead Type | Plastic shell: 110g Plastic shell: 60g | |||
Packing | Carton | |||
Material | Shell | PC (polycarbonate) | ||
Lens | PMMA | |||
Appendix | ABS | |||
Appendix | Nuts;Instructions | |||
