It is not interfered by the target color and background color, and accurately detects objects;
With the perfect application of the BGS function, there is no need to adjust the detection distance even when changing production on a production line where different-colored workpieces circulate;
It has anti-interference performance and can be installed closely with 2 or more sensors. It adopts automatic anti-interference design, which can effectively resist co-channel interference. It has independent output and does not interfere with each other. It can also effectively resist light interference;
The installation size is small and the versatility is strong, which improves the installation possibility of the product.
Specification
Detection Method | Diffuse reflection photoelectric sensor, background suppression function | |
Type | Npn Output | THX-B15N |
Pnp Output | THX-B15P | |
Detection Distance | 150mm | |
Standard Detector | Not affected by object background color | |
Exigency | Less than 20% of the detection distance | |
Light Source | Red LED (650nm) | |
Power Supply | DC12-30V±10% | |
Currentcon Sumption | 20mA below | |
Control Output | Load power supply voltage DC26.4 or less, load power supply current 100mA or less (residual voltage 1V or less) | |
Circuit Protection | Reverse power supply/output short circuit to prevent mutual interference | |
Response Time | Action/reply takes less than 1.0ms each | |
Sensitivity Modulation | Multi-turn adjustment (adjustable range 360°) | |
Ambient Illumination | Incandescent lamp 3000x l or less / daylight 10000x I or less | |
Ambient Temperature | When using: -25℃~+55℃ When storing: -40℃~+70℃, no freezing | |
Ambient Humidity | When in use: 35%~85%RH When in storage: 35%~95%RH, no condensation | |
Insulation Resistance | 20MΩ or more (DC500V megger) between the entire charging part and the casing | |
Dielectric Strength | AC1000V or above at 50/60H, between the current carrying component and the shell for 1 minute | |
Anti-Vibration | 10~55Hz, 1.5mm double width, up to 1h in X, Y and Z directions | |
Anti-Impact | About 100G (1000m/s2), 3 times each in the X, Y, and Z directions | |
Output Mode | L-ON/D-ON (can be selected during wiring) | |
Connection Mode | Lead wire type (standard wire length: 2m) | |
Indicator Light | Stability indicator: green LED Output indicator: orange LED | |
Protection Degree | IP65 | |
Materialscience | Housing | PC |
Camera Lens | PMMA | |
