Mainly used in packaging control, canning control, batching control, weight transmission, etc. in the factory automation production process.
5-level dynamic digital filtering, to meet high-speed dynamic weighing occasions.
Support weight-free calibration and linear calibration.
Independent RS232 and RS485 dual serial communication interfaces.
Various communications are configurable.
High and low limit output/feeding/decreasing/four-material two-speed multiple batching modes.
1 sensor interface, supporting ten 350 ohm sensors.
Specification
| Working Power Supply | DC24v(18-36V) |
| AD Type | 24 bit AD conversion (with analog and digital filtering), dual AD channel |
| Zero Drift | <0.02uV/℃ |
| Internal Resolution | 1 / 16000000 |
| Input Range | -10~30mV |
| Excitation Voltage | 5V |
| Communication Interface | COM1RS232, COM2RS485 |
| Weight Display | Dual line LED display |
| Key Functions | 5 function keys |
| Operating Temperature | -10~50℃ |
| Power | Approx. 3w |
| Sample Rate | Maximum 960 times / second |
| Nonlinear | 0.002%FS |
| Display index | 100,000 |
| Zero Range | 0.1uV/d |
| Driving Capacity | Up to ten 350Q sensors can be driven |
| Temperature Coefficient | ≦5ppm/C° |
| Installation Method | Panel mount |
| Relative Humidity | 10~90%, non condensing |

Diagram


Qualification
