Measuring range: 50kg,100kg,200kg,350kg,500kg.
High precision.
Easy to install and stable performance.
Alloy steel.
Stainless steel.
Specification
| Sensitivity Output | 2.0±0.1%mV/V |
| Zero Output | ±0.02mV/V |
| Nonlinear | <±0.017% |
| Repeatability | <±0.017% |
| Hysteresis | <±0.017% |
| 30 Minutes Creep | <±0.023% |
| Input Resistance | 460Ω±5 |
| Output Resistance | 351Ω±2 |
| Material | Aluminum alloy / stainless steel |
| Use Voltage | 10V (15V Maximnm) |
| Insulation Resistance | >2[50V DC]GΩ |
| Working Temperature | -10°C to 40°C / 14°F to 104°F |
| Safe Overload | 150% of full scale |
| Ultimate Overload | 300% of full scale |
| Protection Class | IP67 / IP68 |
| Color Code | EXC (input) +: Red (red); EXC (input)-: Black (black); Sig (input) +: Green (green); Sig (input)-: White (white); Shield Bare (shield) |

Diagram


Qualification
