Measuring range: 10t、20t、30t、40t、50t、60t.
Stable performance.
High precision.
Alloy steel.
Easy to install and stable performance.
Alloy steel / stainless steel.
Specification
| Sensitivity Output | 2.0±0.1%mV/V |
| Zero Output | ±0.04mV/V |
| Nonlinear | <±0.03% |
| Repeatability | <±0.03% |
| Hysteresis | <±0.03% |
| 30 Minutes Creep | <±0.05% |
| Input Resistance | 775Ω±5 |
| Output Resistance | 702Ω±2 |
| Material | Aluminum alloy / stainless steel |
| Use Voltage | 10V (15V Maximnm) |
| Insulation Resistance | >2[50V DC]GΩ |
| Working Temperature | -10°C to 40°C / 14°F to 104°F |
| Safe Overload | 150% of full scale |
| Ultimate Overload | 300% of full scale |
| Protection Class | IP67 / IP68 |
| Color Code | EXC (input) +: Red (red); EXC (input)-: Black (black); Sig (input) +: Green (green); Sig (input)-: White (white); Shield Bare (shield) |

Diagram


Qualification
