Specification
| Model | YA60 | YA60BF | YA100 | YA100BF | YA150 | YA150BF |
| Nominal Size | Φ60 | Φ100 | Φ150 | |||
| Fitting Thread | M14×1.5、G1/4''、ZG1/4''、 | M20×1.5、ZG1/2"、G1/2"、 | ||||
| 1/4NPT、G3/8''、ZG3/8'' | 1/2NPT、G3/8"、ZG3/8" | |||||
| Accuracy Class | ±2.5% | ±1.6% | ||||
| Measuring Range (MPa) | -0.1~0,-0.1~0.06,-0.1~0.15,-0.1~0.3,-0.1~0.5, | |||||
| -0.1~0.9,-0.1~1.5,-0.1~2.4 | ||||||
| 0~0.1,0~0.16,0~0.25,0~0.4,0~0.6,0~1,0~1.6, | ||||||
| 0~2.5,0~4,0~6,0~10,0~16,0~25,0~40,0~60 | ||||||

Feature
1.Both Copper alloy wetted parts & stainless steel parts.
2.Both liquid filled and non-filled are available.
3.Both back mount and lower mount (radial) are available.
4.Measurement unit could be bar, psi.
Production
