If you want to know more about the application and parameters of the product, please feel free to contact us. We are willing to serve you sincerely
Specification
| model | GTJZ0608 | GTJZ⁰807 | GTJZ0808 | GTJZ1008 | GTJZ1012 | GTJZ1212 | GTJZ1412 | GTJZ1614 |
| size | ||||||||
| Maximum working height | 66m | 78m | 8.0m | 98m | 98m | 11.8m | 13.8m | 15.8m |
| Maximum platform height A | 4.6m | 58m | 6.0m | 78m | 78m | 98m | 118m | 138m |
| Storage length of the whole machine - B | 1.56m | 188m | 2.47m | 247m | 247m | 247m | 2.47m | 283m |
| Storage width of the whole machine - C | 081m | 0.77m | 0.77m | 084m | 1.20m | 1.20m | 1.20m | 1.42m |
| Storage height of the whole machine (fence folded) | 1.71m | 1.55m | 1.67m | 183m | 180m | 192m | 204m | 2.27m |
| Storage height of the whole machine (fence not folded) | 2.07m | 2.12m | 2.22m | 2.31m | 2.31m | 2.44m | 2.56m | 2.78m |
| Ground clearance - (walking) | 6cm | 6cm | 10cm | 6cm | 10cm | 10cm | 10cm | 10cm |
| Ground clearance (lift) | 3cm | 2cm | 2cm | 2cm | 2cm | 2cm | 2cm | 2cm |
| Working platform size | 1.37x0.7m | 1.55x0.76m | 2.25x1.16m | 2.25x08m | 2.25x1.16m | 2.25x1.16m | 2.25x1.16m | 261x1.2m |
| Platform extension size | 0.6m | 09m | 09m | 09m | 0.9m | 09m | 0.9m | 09m |
| Wheelbase | 1.13m | 1.38m | 188m | 188m | 188m | 188m | 188m | 2.24m |
| performance | ||||||||
| Number of people allowed to work (indoor) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Number of people allowed to work (outdoor) | 0 | 0 | 2 | 1 | 1 | 1 | 1 | |
| Safe working load | 200kg | 230kg | 230kg | 230kg | 460kg | 320kg | 320kg | 320kg |
| Safe working load (extended platform) | 115kg | 120kg | 120kg | 120kg | 120kg | 120kg | 120kg | 120kg |
| Travel speed (transport) | 30km/h | 3.2km/h | 30km/h | 30km/h | 30km/h | 3.0km/h | 3.0km/h | 3.0km/h |
| Travel speed (lifting) | 0.5km/h | 08km/h | 08km/h | 08km/h | 08km/h | 08km/h | 08km/h | 08km/h |
| Maximum climbing ability | 25% | 25% | 30% | 25% | 30% | 25% | 25% | 20% |
| Minimum turning radius (outer wheel) | 1.6m | 1.7m | 2.3m | 2.35m | 2.3m | 2.3m | 2.3m | 2.7m |
| Lifting/lowering time | 23/25 seconds | 23/28 seconds | 18/28 seconds | 28/30 seconds | 30/30 seconds | 58/48 seconds | 70/58 seconds | 70/65 seconds |
| Maximum allowable working inclination angle | 15°/3 | 2°/3 | 2°/3 | 2/3 | 2/3 | 15°/3 | 15°/3 | 15°/3 |
| Tire specifications | Φ280x76mm | Φ305x100mm | Φ381×127mm | Φ381×127mm | Φ381x127mm | Φ381×127mm | Φ381x127mm | Φ381×127mm |
| power | ||||||||
| Lifting/driving motor | 24v/3.3kw | 24v/3.3kw | 24v/4.5kw | 24v/4.5kw | 24v/4.5kw | 24v/4.5kw | 24v/4.5kw | 24v/4.5kw |
| Battery voltage capacity | 2x12V(100AH) | 4x6V(200AH) | 4x6V(240AH) | 4x6V(240AH) | 4x6V(240AH) | 4x6V(240AH) | 4x6V(240AH) | 4x12V(157AH) |
| Control voltage | 24VDC | 24VDC | 24VDC | 24VDC | 24VDC | 24VD | 24VDC | 24VDC |
| charger | 90-240V/30A | 90-240V/30A | 90-240V/30A | 90-240V/30A | 90-240V/30A | 90-240V/30A | 90-240V/30A | 90-240V/30A |
| weight | ||||||||
| Machine weight | 870kg | 1600kg | 2290kg | 2220kg | 2310kg | 2580kg | 2900kg | 3580kg |
